Are your 5 -14 year olds looking for a whole summer of fun riding their bike, learning new skills and making new friends? DFX Club has a group for kids of all ages and abilities. With our experienced kids coaches your child will develop their skills in all aspects of mountain biking – Downhill, Freeride and XCountry, DFX does it all!
All programs are season long, no drop-ins available. Not here for the whole summer? Check out our DFX daily camps »
![]() |
DFX Green (XC Only) |
|---|---|
| Age | 5-7 yrs old |
| Dates | Tuesday & Thursday July 5 – Sept. 1, 2011 (Sold Out - Tue & Thu dates) Wednesday & Friday July 6 – Sept. 2, 2011 Saturdays July 2 – Aug. 27, 2011 Space is limited and programs do sell out book early to avoid disappointment |
| Times | Drop off 8:45am to 9:15am. Finish time is 3:30pm |
| Biking Ability | Have ridden a bike before around the valley and know how to use hand brakes. Goal is to ride to increase confidence and skills on single track trails in the valley. Please note DFX Green participants may use the skills centers in the Bike Park and may do some easy green trails towards the end of the summer if the group is ready. This program does NOT focus on Downhill riding. Groups for beginner to advanced riders. |
| Equipment Requirement | Bike with front and rear hand brakes* No coaster brakes allowed. Disc brakes are recommended. Arm and leg armor, bike gloves, a well fitting xc helmet or full face and a hydration pack/water bottle. |
| Bike Park Pass | Included in price of program. Airdome pass included for use in DFX lessons. |
| Lunch | Not provided, please provide a packed lunch with snacks suitable to taken on the trails. |
| Meeting location | Blackcomb Kids |
| *Bikes will be inspected on the first day of the program to ensure suitability. | |
![]() |
DFX Blue (XC and DH) |
|---|---|
| Age | 8-12 yrs old |
| Dates | Tuesday & Thursday July 5 – Sept. 1, 2011 (Sold Out - Tue & Thu dates) Wednesday & Friday July 6 – Sept. 2, 2011 Saturdays July 2 – Aug. 27, 2011 Space is limited and programs do sell out book early to avoid disappointment |
| Times | Drop off 8:45am to 9:15am. Finish time is 3:30pm |
| Biking Ability | Have ridden comfortably on easy single track trails in the valley. Program goal is to be introduced to bike park riding and develop riding skills on x-country and bike park trails. Groups for novice to advanced riders (beginner riders welcome but may be placed in a DFX Green class) |
| Equipment Requirement | Bike with front suspension* and hand brakes, no coaster brakes allowed. Disc brakes recommended. Arm and leg armour for both days, full body armour recommended for park days, bike gloves, a well fitting xc helmet for xc days AND a full face for park days and a hydration pack/water bottle. |
| Bike Park Pass | Included in price of program Includes Air Dome use while in DFX lessons |
| Lunch | Not provided, please provide a packed lunch with snacks suitable to taken on the trails. |
| Meeting location | Blackcomb Kids |
| *Bikes will be inspected on the first day of the program to ensure bike park suitability. Disc brakes are highly recommended. | |
![]() |
DFX Black (XC and DH) |
|---|---|
| Age | 10-14 yrs old |
| Dates | Tuesday & Thursday July 5 – Sept. 1, 2011 |
| Times | Drop off 9:30am. Pick-up 3:30pm |
| Biking Ability | Able to confidently ride black trails in the valley and in the bike park. Groups for advanced to expert riders (must be recommended by previous coach or approved by DFX supervisor) |
| Equipment Requirement | Bike suitable for x-country and Bike Park (Must have a minimum of front suspension and disc brakes or 2 separate bikes for X-country and Park. Arm and Leg armour, xc helmet for XC days and full armour and full face helmet for Park days. Bike gloves and a hydration pack/water bottle. |
| Bike Park Pass + Air Dome | Included in price of program |
| Lunch | Not provided, please provide a packed lunch with snacks suitable to taken on the trails. |
| Meeting location | Blackcomb Kids |
| *Bikes will be inspected on the first day of the program to ensure bike park suitability. Disc brakes are required. | |
![]() |
DFX PARK (formally DFX Black – DH only) |
|---|---|
| Age | 10-14 yrs old |
| Dates | Tuesday & Thursday July 5 – Sept. 1, 2011 Saturdays July 2 – Aug. 27, 2011 |
| Times | Drop off 9:30am. Pick-up 3:30pm |
| Biking Ability | Have been riding in the Bike Park consistently and comfortably on blue and black trails.
Goal is to improve Downhill biking skills. Groups for advanced to expert riders. |
| Equipment Requirement | Bike suitable for the Bike Park - minimum of front suspension and disc brakes, full suspension highly recommended). Full body armor, leg pads, bike gloves and full face helmet required. |
| Bike Park Pass + Air Dome | Included in price of program |
| Lunch | Not provided, please provide a packed lunch or lunch money for GBB BBQ. |
| Meeting location | GBB Patio |
| *Bikes will be inspected on the first day of the program to ensure bike park suitability. Disc brakes are required. | |
| DFX Aftercare | |
|---|---|
| Age | 5-12 yrs old |
| Dates | Tuesday to Friday June 5 – Sept. 2, 2011 Drop in available |
| Times | 3:30pm - 5:30pm |
| Meeting location | Blackcomb Kids |
| DFX Club 2011 | Program Type | Number of Sessions | Early Bird Price (until May 31, 2011) |
Regular Price (June 1 – July 1, 2011) |
|---|---|---|---|---|
| Green | Two days (T/T or W/F) |
18 | $679 | $779 |
| One day (Sat) |
9 | $379 | $479 | |
| Blue | Two days (T/T or W/F) |
18 | $759 | $859 |
| One day (Sat) |
9 | $459 | $559 | |
| Black | Two days (T/T) |
18 | $799 | $899 |
| One day (Sat) |
N/A | N/A | N/A | |
| PARK | Two days (T/T) |
18 | $879 | $979 |
| One day (Sat) |
9 | $579 | $679 | |
| Aftercare | Two days (T/T or W/F) |
18 | $213 | $213 |
| Drop In | 1 | $16 | $16 | |
| Add on Day | Drop In (Bike park daily lessons only) | 1 | $49 | $49 |
| Rates do not include taxes. | ||||