DFX Freeride Club |
Are you 18 years old or younger and looking to take your mountain biking skills to the next level? If so, becoming a member of DFX (Downhill, Freeride, X-Country) is the ticket you need to take your riding to sick heights.
DFX Freeride Club maximizes progressive development in all aspects of mountain biking. Groups are based on age and ability that allows riders to perform in a safe, fun environment.
The attributes of DFX are what makes us unique and successful. All our programs include:
Program is a Passholder Program only.
TBD
9:30am on the Garbanzo Bike & Bean Patio
| DFX Green | |
|---|---|
| Age | 5-7 yrs old |
| Dates | Tuesday & Thursday starting the week of June 30 until week of August 25 |
| Times | Drop off 9:00am to 9:30am. Program starts at 9:30am |
| Biking Ability | Have ridden bikes before around the valley and know how to use hand brakes. Goal is to ride to increase confidence on single track trails in the valley. |
| Bike Requirement | Bike with hand brakes |
| Bike Park Pass | No |
| Meeting location | Blackcomb Kids |
| DFX Blue | |
|---|---|
| Age | 8-12 yrs old |
| Dates | Wednesday & Friday starting week of June 30 until week of August 25 |
| Times | Drop off 9:00am to 9:30am. Program starts at 9:30am |
| Biking Ability | Have ridden comfortably on easy single track trails in the valley and goal is to be introduced to bike park riding |
| Bike Requirement | Bike with front suspension* and hand brakes, no coaster brakes allowed |
| Bike Park Pass | Yes |
| Meeting location | Blackcomb Kids |
| DFX Black | |
|---|---|
| Age | 8-12 yrs old |
| Dates | 2 day program Tuesday & Thursday starting week of June 30 until week of Aug 25 1 day program Wednesday starting week of June 30 until week of Aug 25 |
| Times | Drop off and start time at 9:30am |
| Biking Ability | Have been riding the park consistently and comfortably |
| Bike Requirement | Park bike with full armour and full face helmet |
| Bike Park Pass | Yes |
| Meeting location | GBB patio |
| DFX Pink Jr | |
|---|---|
| Age | 8-12 yrs old Girls Only!! |
| Dates | Every Wednesday starting the week of June 30 |
| Times | Program starts at 9:30am |
| Biking Ability | Have previous experience riding (green trails) in the bike park |
| Bike Requirement | Full suspension bike |
| Bike Park Pass | Yes |
| Meeting location | GBB patio |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Green |
Green |
|||
Blue |
||||
Black 2-day |
Black 1-day |
Black 2-day |
||
Pink Jr |
||||
Pink |
||||
Race |
Race |
Race |
Race |
Race |
|
DFX Freeride Club 2008 |
Early Bird Rate (until May 31) |
Regular Rate (beginning June 1) |
| DFX Green 2-day/week |
$630 |
$730 |
| DFX Blue 2-day/week |
$630 |
$730 |
| DFX Black 1-day/week |
$315 |
$375 |
| DFX Black 2-day/week |
$630 |
$730 |
| DFX Race |
$1400 |
$1500 |
| DFX Pink | $315 |
$375 |
| DFX Pink Jr | $315 |
$375 |
| Rates do not include taxes. | ||