DFX Club |
| DFX Green | |
|---|---|
| Age | 5-7 yrs old |
| Dates | **Space limited ** Tuesday & Thursday June 30 to Aug 27 **NEW** Wednesday & Friday July 1 to Aug 28 |
| Times | Drop off 8:45am to 9:30am. Program starts at 9:30am. Finish time is 3:30pm |
| Biking Ability | Have ridden bikes before around the valley and know how to use hand brakes. Goal is to ride to increase confidence on single track trails in the valley. |
| Bike Requirement | Bike with hand brakes* No coaster brakes allowed |
| Bike Park Pass | Not required |
| Meeting location | Blackcomb Kids |
| DFX Blue | |
|---|---|
| Age | 8-12 yrs old |
| Dates | Tuesday and Thursday June 30 to Aug 27 |
| Times | Drop off 8:45am to 9:30am. Program starts at 9:30am. Finish time is 3:30pm |
| Biking Ability | Have ridden comfortably on easy single track trails in the valley and goal is to be introduced to bike park riding |
| Bike Requirement | Bike with front suspension* and hand brakes, no coaster brakes allowed |
| Bike Park Pass | Yes. Special bike park pass for $80 to be used only during the program |
| Meeting location | Blackcomb Kids |
| DFX Aftercare | |
|---|---|
| Age | 5-12 yrs old |
| Dates | Tuesday and Thursday June 30 to Aug 27 |
| Times | 3:30pm – 5:30pm |
| Meeting location | Blackcomb Kids |
| DFX Black | |
|---|---|
| Age | 8-12 yrs old |
| Dates | 2 day program Tuesday & Thursday June 30 to Aug 27 |
| Times | Drop off and start time at 9:30am. Finish time is 3:30pm |
| Biking Ability | Have been riding the park consistently and comfortably |
| Bike Requirement | Park bike with full armour and full face helmet |
| Bike Park Pass | Yes |
| Meeting location | GBB patio |
|
DFX Club 2009 |
Early Bird Rate (until June 14) |
Regular Rate (beginning June 15) |
| DFX Green |
$639 |
$739 |
| DFX Blue |
$639 |
$739 |
| DFX Aftercare |
$209 |
$209 |
| DFX Black |
$639 |
$739 |
| DFX Race |
$1540 |
$1540 |
| Rates do not include taxes. | ||